| Basic All the essentials features for every startups |
Standard Grow your business with comprehensive set of features |
Premium Scale your growing business with our advanced features |
Customise | |
|---|---|---|---|---|
| Yearly price | RM 6,800 | RM 8,800 | RM 16,800 | Get Quote |
| Products Allowed | 500 | 50,000 | Unlimited | |
| Staff Accounts | 2 | 5 | 15 | |
| Storage | 1GB | 30GB | 40GB | |
| Bandwidth | 20GB | 100GB | 200GB | |
| Transaction Fees | 0% | 0% | 0% | |
| eCommerce Hands-On Training | ✔ | ✔ | ✔ | |
| Step by Step Onboarding Consultation | ✔ | ✔ | ✔ | |
| Live Chat, Phone and Email Support | ✔ | ✔ | ✔ | |
| App Store | ✔ | ✔ | ✔ | |
| Purchase Link Generator | ✔ | ✔ | ✔ | |
| FREE SSL Certificate (https) | ✔ | ✔ | ✔ | |
| SiteGiant MultiChat | ✕ | 5 channels | 8 channels | |
| Live Commerce | ✕ | ✔ | ✔ | |
| Competitor Analysis | ✕ | ✕ | Free 5 SKU Analysis (worth RM160/year) | |
| Admin Access Control | ✕ | ✕ | ✔ | |
| Lazada Payment Reconciliation | ✕ | ✕ | (Up to 6k orders per month) + RM595/year | |
| Marketplace Multistore Sync | ✕ | Free 2 Multistore Sync | Free 2 Multistore Sync | |
| Website (Mobile Friendly) | ✔ | ✔ | ✔ | |
| Blog | ✔ | ✔ | ✔ | |
| Professional Templates | ✔ | ✔ | ✔ | |
| Website Builder | ✔ | ✔ | ✔ | |
| Email Template Editor | ✔ | ✔ | ✔ | |
| Product Collections | ✔ | ✔ | ✔ | |
| Marketplace Sync | ||||
| Malaysia Marketplace Integration | ✕ | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Product Listing Management | ✕ | ✔ | ✔ | |
| Auto-sync Inventory | ✕ | ✔ | ✔ | |
| Marketplace Pricing Management | ✕ | ✔ | ✔ | |
| Channels Sales Report | ✕ | ✕ | ✔ | |
| Cross Border Marketplace Sync | ✕ | ✕ | ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Webstore | ||||
| Facebook Shop | ✔ | ✔ | ✔ | |
| Messenger Shop | ✔ | ✔ | ✔ | |
| Facebook Messenger Bot | ✔ | ✔ | ✔ | |
| Facebook Smart Responder | ✔ | ✔ | ✔ | |
| Instagram Shopping | ✔ | ✔ | ✔ | |
| Payment & Checkout | ||||
| Secured Checkout | ✔ | ✔ | ✔ | |
| Payment Gateway Integration | ✔ | ✔ | ✔ | |
| Multi-Currency | ✔ | ✔ | ✔ | |
| Guest Checkout | ✔ | ✔ | ✔ | |
| Support COD, Offline Bank Transfer | ✔ | ✔ | ✔ | |
| Shipping(Flat Rate, Weight Base, Free Shipping, Pickup from Store) | ✔ | ✔ | ✔ | |
| Delivery Solution Integration | ![]() + RM200/year |
![]() + RM200/year |
![]() + RM200/year ![]() + RM200/year |
|
| Marketing & CRM | ||||
| Built-in SEO Tools | ✔ | ✔ | ✔ | |
| Discount & Coupon | ✔ | ✔ | ✔ | |
| Newsletter (Mailchimp Integration) | ✔ | ✔ | ✔ | |
| Facebook Dynamic Ads | ✔ | ✔ | ✔ | |
| Bundle Product | ✕ | ✔ | ✔ | |
| Gift Voucher | ✕ | ✔ | ✔ | |
| Google Shopping Ads | ✕ | ✔ | ✔ | |
| Customer Groups | ✕ | ✔ | ✔ | |
| Reward Point | ✕ | ✔ | ✔ | |
| Store Credit | ✕ | ✔ | ✔ | |
| Abandoned Cart Recovery | ✕ | ✔ | ✔ | |
| Affiliates | ✕ | ✔ | ✔ | |
| Cashback Sites & Affiliates Network Integration | ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
|
| Order Management | ||||
| Shipping Tracking Integration | ||||
| Inventory Management System (incl. Sub SKU) | ✔ | ✔ | ✔ | |
| Order CSV | ✔ | ✔ | ✔ | |
| Manual Order Creation | ✔ | ✔ | ✔ | |
| Order Channel Listing | ✔ | ✔ | ✔ | |
| Delivery Order | ✔ | ✔ | ✔ | |
| Wholesale | ||||
| Build Discount | ✕ | ✔ | ✔ | |
| Login to View Price | ✕ | ✕ | ✔ | |
| Fulfillment and Logistics Integration | ||||
| LetMeStore | ✔ | ✔ | ✔ | |
| J&T | ✕ | ✕ | ✔ | |
| PosLaju SendParcel | ✕ | ✕ | ✔ | |
| GDEX | ✕ | ✕ | ✔ | |
E- | COMMERCE
Take your business online. Sell your products through an E-Commerce platform, increase market
share and deliver a convenient shopping experience for your customers. There are many
benefits associated with providing online shopping, which is only being amplified by COVID-19.
Having E-Commerce can help your business survive through these uncertain times!


















